Network Outline and System Requirements
FlightPro™ exerts very little demand on networks during even the busiest of day to day operations. System administrative actions, such as data replication, can be scheduled by the customer to occur during preferred periods when network demand is low.
FlightPro™ utilises a central database for overall system configuration aspects, however, local operations can function independently at the local level for periods of time with essentially full functionality.
Central Database Functions
The central database coordinates the higher level configuration aspects of the system, but is not necessary for routine operations at the local level. While the central database holds a copy of the primary management data that is collected and stored at each regional/local site, the local site can continue to function without connectivity to the Central Database.
Specific functions of the Central database are:
- Defines Personnel Branches, Specialisations, Positions
- Enters Structure of Categories, Currency and Qualifications
- Assignment of Schemes to individuals
- Formation level readiness reporting
- Posts (Manual and PMKeys) personnel to units
- Assigns/re-assigns personnel to Formed Crews
For more detail on the technical specifications of the FlightPro™ system, see FlightPro™ System Requirements below.
Sergeant Howard Whipday RAFVery easy to follow, very easy to keep up to date with what they are doing and what changes have been made.
208SQN RAF Scheduler
FlightPro™ Requirements
Server
| Hardware | Dual p4, 2GB+ RAM, RAID 5 HDD |
|---|---|
| Operating System | Windows 2000 Server - Service Pack 4 or Windows 2003 Server or Windows 2003 Server - Service Pack 1 |
| Windows Script | 5.6 |
| Database | Microsoft SQL Server 2000 - Service Pack 5 |
| Agents | Microsoft TCP/IP Compiled App |
| Messaging | Low level TCP/IP on demand |
| Files | Permissions to appropriate personnel |
| Data Access | ADO 2.7 or 2.8 |
| Network | 100+ Mb (or better) |
| Web | Windows 2000 IIS, Javascript, XML Parser 3.0 or 4.0 |
Scheduling Workstation
| Hardware | P4, 1GB+ RAM |
|---|---|
| Operating System | Windows 2000 - Service Pack 4 or Windows XP - Service Pack 2 |
| Windows Script | 5.6 |
| Tools | Office (97, 2000, XP 2002 or 2003) |
| Messaging | Low level TCP/IP on demand |
| Browser | Internet Explorer 6.0 or 7.0 |
| Data Access | ADO 2.61 or 2.7 or 2.8 |
| Network | 100+ Mb Switched |
| Monitor | 21st Recommended CRT or 19" Flat screen Dual or Triple Screen configurations advised 1600 x 1280 native res for Operations of 50+ events per day 1280 x 1024 native res for lower intensity Operations |
Desktop Workstation
| Hardware | P4, 512MB RAM |
|---|---|
| Operating System | Windows 2000 - Service Pack 4 or Windows XP Service Pack 2 |
| Scripting Engine | 5.6 |
| Tools | Office (97, 2000, XP 2002 or 2003) |
| Messaging | Low level TCP/IP on demand |
| Browser | Internet Explorer 6.0 or 7.0 |
| Data Access | ADO 2.61 or 2.7 or 2.8 |
| Network | 100+ Mb Switched |
| Monitor | 17"+ Recommended (1024 x 768 min resolution) |

